| Feature: | Heat Resistant, Moisture-proof, Odor-proof | Payment: | L/C, T/T |
|---|---|---|---|
| Standard: | ASTMB209,EN573-1S, Etc | Elongation: | High |
| Water Brushing Experiment: | Level A | Inner Diameter: | 75/150mm |
| Packing: | Pallet,Standard Wooden Pallets Packing | Temperature Resistance: | High |
| Highlight: | Level A Water Brushing Aluminum Foil Roll,75/150mm Inner Diameter Aluminum Foil Wrapper,Steel Core Material Foil Sheeting |
||
| Parameter | Specification |
|---|---|
| Primary Use | Kitchen Use |
| Price Terms | FOB, CIF, CFR, CNF |
| Inner Diameter | 75/150mm |
| Loading Port | Tianjin Port, Shanghai Port |
| Elongation | High |
| Payment Options | L/C, T/T |
| Core Material | Steel / Aluminum / Paper |
| Key Features | Heat Resistant, Moisture-proof, Odor-proof |
| Packaging | Standard Wooden Pallets |
Contact Person: Dean
Tel: +86-18611322232