Product Details:
|
Material: | Kraft Paper | Product Name: | Reinforced Water Activated Paper Tape, Reinforced Kraft Paper Tape |
---|---|---|---|
Thickness: | 0.14, 0.15mm, 0.16mm | Product Code: | KTN8140, KTN8750, KTN8780 |
Width: | 60mm, 70/72mm | Adhesive Type: | Water Activated Adhesive |
Length: | 114m, 137m, 152M, 182m, 304m | Adhesive: | Starch Adhesive |
Sample: | Free & Freight On Buyer | Reinforcement: | Fiberglass Reinforced |
High Light: | Reinforced Kraft Paper Sealing Tape,Water Activated Kraft Paper Sealing Tape,Custom Printed Kraft Tape |
Reinforced Water Activated Gummed Paper Tape - Reinforced Kraft Paper Tape
Description
Reinforced Water Activated Kraft Paper Tape is made from natural kraft paper carrier and starch adhesive it's 100% sustainable, 100% biodegradable.
The water activated adhesives in gummed paper tape penetrate into the fibres of the carton, creating a total bond.
It cannot be removed from the carton without leaving traces of damage unlike standard packaging tapes which can be removed with out a visible trace.
100% Recyclable. Made from renewable natural resources so makes recycling bond tape easier and it can reduce waste.
This kraft paper tape are an attractive and cost effective way to advertise your business whilst being able to identify your products once packaging has been completed. It is available in standard text print or custom printed with your company name and logo on the surface to expand brand influence.
Product Guide
Product Code | Top Ply Paper Color/Bottom Ply Paper Color | Total Thickness | Top Ply Paper /Bottom Ply Paper Weight | Gross Weight | MD Reinforcement |
g/Square Meter | |||||
KTN-8140 | Natural/Natural | 0.14mm (5.5mil) | 40+40 | 126 | 72mm 110(1-1-1-1) Fiberglass |
KTN-8150 | Natural/Natural | 0.14mm (5.5mil) | 40+40 | 127 | 72mm 110(1-1-1-1-1) Fiberglass |
KTN-8160 | Natural/Natural | 0.14mm (5.5mil) | 40+40 | 128 | 72mm 110(1-1-1-1-1-1) Fiberglass |
KTN-8750 | Natural/Natural | 0.15mm (5.9mil) | 40+40 | 131 | 72mm 75(1-1-1-1) Fiberglass |
KTN-8780 | Natural/Natural | 0.16mm (6.3mil) | 40+40 | 142 | 72mm 75(2-1-1-1-1-2) Fiberglass |
Product Technical Data Sheet
Physical Properties | Standard | Metric | Test Method | ||
Product Code | KTN8140 | ||||
Color | Natural | ||||
Composite Layer Adhesive | Polymeric Copolymer | ||||
Water-Activated Adhesive | Starch Adhesive | ||||
Total Thickness | 5.5 mils | 0.14 mm | ASTM D-3652 | GB/T7125 | |
Tensile Strength | MD | 63 lbs/in | 281 N/25mm | ASTM D-3759 | GB/T7753 |
CD | 20 lbs/in | 92 N/25mm | ASTM D-3759 | GB/T7753 | |
Reinforcement | MD | 72mm 110 (1-1-1-1) Fiberglass | |||
CD | 28mm 150 (1-1-1) Fiberglass diamond wiring | ||||
Backing | Top Ply:25 lb(40 g/m²)Kraft Paper | ||||
Bottom Ply:25 lb(40 g/m²)Kraft Paper |
Physical Properties | Standard | Metric | Test Method | ||
Product Code | KTN-8150 | ||||
Color | Natural | ||||
Composite Layer Adhesive | Polymeric Copolymer | ||||
Water-Activated Adhesive | Starch Adhesive | ||||
Total Thickness | 5.5 mils | 0.14 mm | ASTM D-3652 | GB/T7125 | |
Tensile Strength | MD | 64 lbs/in | 287 N/25mm | ASTM D-3759 | GB/T7753 |
CD | 20 lbs/in | 92 N/25mm | ASTM D-3759 | GB/T7753 | |
Reinforcement | MD | 72mm 110 (1-1-1-1-1) Fiberglass | |||
CD | 28mm 150 (1-1-1) Fiberglass diamond wiring | ||||
Backing | Top Ply:25 lb(40 g/m²)Kraft Paper | ||||
Bottom Ply:25 lb(40 g/m²)Kraft Paper |
Physical Properties | Standard | Metric | Test Method | ||
Product Code | KTN-8160 | ||||
Color | Natural | ||||
Composite Layer Adhesive | Polymeric Copolymer | ||||
Water-Activated Adhesive | Starch Adhesive | ||||
Total Thickness | 5.5 mils | 0.14 mm | ASTM D-3652 | GB/T7125 | |
Tensile Strength | MD | 65 lbs/in | 290 N/25mm | ASTM D-3759 | GB/T7753 |
CD | 20 lbs/in | 92 N/25mm | ASTM D-3759 | GB/T7753 | |
Reinforcement | MD | 72mm 110 (1-1-1-1-1-1) Fiberglass | |||
CD | 28mm 150 (1-1-1) Fiberglass diamond wiring | ||||
Backing | Top Ply:25 lb(40 g/㎡)Kraft Paper | ||||
Bottom Ply:25 lb(40 g/m2)Kraft Paper |
Physical Properties | Standard | Metric | Test Method | ||
Product Code | KTN-8750 | ||||
Color | Natural | ||||
Composite Layer Adhesive | Polymeric Copolymer | ||||
Water-Activated Adhesive | Starch Adhesive | ||||
Total Thickness | 5.9 mils | 0.15 mm | ASTM D-3652 | GB/T7125 | |
Tensile Strength | MD | 70 lbs/in | 310 N/25mm | ASTM D-3759 | GB/T7753 |
CD | 21 lbs/in | 95 N/25mm | ASTM D-3759 | GB/T7753 | |
Reinforcement | MD | 72mm 75 (1-1-1-1-1) Fiberglass | |||
CD | 28mm 150 (1-1-1) Fiberglass diamond wiring | ||||
Backing | Top Ply:25 lb(40 g/㎡)Kraft Paper | ||||
Bottom Ply:25 lb(40 g/㎡)Kraft Paper |
Physical Properties | Standard | Metric | Test Method | ||
Product Code | KTN-8780 | ||||
Color | Natural | ||||
Composite Layer Adhesive | Polymeric Copolyme | ||||
Water-Activated Adhesive | Starch Adhesive | ||||
Total Thickness | 6.3 mils | 0.16 mm | ASTM D-3652 | GB/T7125 | |
Tensile Strength | MD | 79 lbs/in | 352 N/25mm | ASTM D-3759 | GB/T7753 |
CD | 21 lbs/in | 95 N/25mm | ASTM D-3759 | GB/T7753 | |
Reinforcement | MD | 72mm 75 (2-1-1-1-1-2) Fiberglass | |||
CD | 28mm 150 (1-1-1) Fiberglass diamond wiring | ||||
Backing | Top Ply:25 lb(40 g/㎡)Kraft Paper | ||||
Bottom Ply:25 lb(40 g/㎡)Kraft Paper |
Product Advantages
Secure Bond - our starch based adhesive aggressively bonds to corrugated cartons, even in dusty or dirty environments.
Custom Printed - advertise your company and products, provide directions for freight handlers and improve the appearance of your package.
All-Weather Use - not affected by extreme hot or cold temperature.
Protection - a carton sealed with water-activated tape can’t be opened without leaving a broken seal
Application
Used for two strip sealing cartons top and bottom. Works well on recycled cartons, and non-unitized loads. Recommended for use on light weight to average cartons up to 20 pounds (9 kg).
Strong adhesive packaging.
Used for extremely secure box sealing.
Works well on recycled cartons,and non-palletized loads.
It is mainly used to replace pressure-sensitive adhesive tape etc.
The tape bonds to corrugated boxes to keep the contents inside safe during transit and shows evidence of any tampering or opening.
Packaging & Shipping
Delivery: | 15-25 days after receiving 30% deposit. |
Packing Details: | 1. 6rolls/carton, 8Rolls/carton,10rolls/carton, 12rolls/carton |
2. 144cartons/ Pallet, 126carton/Pallet, 90cartons/ Pallet, 64cartons/Pallet, 60cartons/Pallet | |
According to customer's requests |
Storage and Usage Conditions
Tape should be stored in a cool (20~30degree), dry (50%~70% Humidity) area away from direct sunlight, air conditioner and other heat sources. Tape jumbos should be placed vertically in well package and avoid to be pressed against glue surface. Tape should be used within 12 months from date of production.Surfaces to which tape is applied should be clean, dry and free of grease, oil, moisture, dirt and other contaminants.
Contact Person: Dean
Tel: +86-18611322232